Welcome to Mexico's perfect vacation house. In Sayulita's exclusive north beach location, Casa Cumpleanos lies nestled in a grove of palm trees providing the seclusion, privacy, and ocean views for which people return year after year. A minute's walk to the beach, full-time gardener and maid, proximity to town, and a superb living environment guarantees you the vacation of a lifetime.
Sayulita is well known as a paradise in Mexico and guests at Casa Cumpleanos consider the house a jewel within this small town. Referred to as a "mini-estate,"
The main house at Casa Cumpleanos offers an oversized master bedroom that takes up the entire second floor with a King bed, full bath and a large terrace to enjoy the ocean view. Downstairs, the indoor den can easily be converted to a second bedroom by pulling down the futon couch. This room also has a full bath. The kitchen is large and fully equipped to make great meals. The main house also offers ample outdoor covered living area and a dining area that seats eight comfortably.
The guest house at Casa Cumpleanos is self-contained and offers a double bed, a small kitchenette, a full bath, and an outdoor terrace.
Please send us an email to become acquainted with all that Casa Cumpleanos has to offer your next trip to Sayulita Mexico.
<<Click here for the Casa Cumpleanos
Web Site>>
Pricing and Contact Information
| Owner/Manager Name: |
|
Kerry Clenaghen |
| USA/Canada Telephone: |
541-359-2019 |
| Mexico Telephone: |
|
| Email: |
Please use form below |
RENTAL RATES
Casa Cumpleanos & Guest House $275/night
Casa Cumpleanos $225/night
Guest House $85/night
Special Summer Rates
Main house: $150
Main and guest: $200
Guest: $85
Gratuity for Bella and Marcos is optional. Recommended tip is $5 USD/day and can be given directly to Bella
Casa Cumpleanos requests a 50% deposit paid at the time of reservation with the balance paid 30 days prior to arrival. For the convenience of all guests, Casa Cumpleanos requests a three-night minimum reservation.
Submit reservation directly to homeowner.
Check Availability
Please note that some houses have more than one unit
| July, 2008 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | |
|
| August, 2008 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| September, 2008 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | |
|
| October, 2008 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
|
| November, 2008 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
|
| December, 2008 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| | | | | | |
|
| January, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
|
| February, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | |
| | | | | | |
|
| March, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | |
|
| April, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | | | | | |
|
| May, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| June, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | |
|