Casa Ava in Sayulita Mexico
Submit reservation request directly to owner
In order to view this page you need Flash Player 9+ support!
Welcome to Casa Ava, formerly Casa Velas, an enchanting and comfortable vacation villa in Sayulita, Mexico. The house has been architecturally designed to maximize this southern Sayulita location offering privacy, sun, shade, breezes, and spectacular views of the Pacific Ocean and the Northern coastline.
Guests will be delighted at the two master-bedroom configuration of Casa Ava located on separate levels; each with its own ocean views, screened windows, king-size beds, and private bathrooms. The upstairs bedroom also has a twin bed, perfect for a child. (A 3rd garden bathroom, near the pool, includes an outdoor shower for houseguests)
The stunning swimming pool with fountain has been constructed around three mature 40-foot palm trees. An outdoor daybed by the pool completes this incredibly unique swimming experience. Guests are welcome to use pool toys and beach chairs located in the storage nook under the stairs.
The kitchen is fully stocked with a gas BBQ located just outside on the spacious veranda. Meals can be enjoyed on the solid mesquite dining furniture placed on a "floating" deck complete with an ocean/jungle view.
A stereo, wired for your mp3 player, is located in the indoor sitting area. A huge library of books is available for lazy days reading by the pool.
Casa Ava is located on the southern end of Sayulita about a 10-minute walk from the village plaza and main surfing beach. Guests also enjoy a 10-minute stroll through virgin jungle to the less active Playa Los Muertos offering a family swimming environment. A rental car is not necessary but recommended if you plan to be making frequent trips to the village center or carrying a lot of food, beer, etc. (However, local taxi drivers only charge about $5 USD for a trip to the house.)
The house is perfect for two couples or a family looking to enjoy a Sayulita Mexico experience in a private tranquil location.
An apartment above, with a separate entrance, may be occupied but does not share the pool or any other area and is designed for your privacy.
Pricing and Contact Information
| Owner/Manager Name: | John and Amy | |
| USA/Canada Telephone: | 541-410-9158 | |
| Mexico Telephone: | 011-52-329-291-3668 | |
| Email: | Please use form below |
RENTAL RATES
HIGH SEASON (October - May)
$195/night
LOW SEASON (June - September)
$125
HOLIDAYS (Thanksgiving, Christmas, New Years, President's Day, Spring Break, Easter)
$275/night
Deposits and refunds
All reservations require a deposit of 50% in order to hold the reservation. The balance of the rental charge is due one month prior to your arrival.
If you cancel a reservation and we can re-book the house, we are happy to refund your deposit. If, however, we cannot re-rent the house, we will not refund the deposit.
Submit reservation directly to homeowner.
House Features
- Unique Pool and Fountain
- Beautiful Ocean View
- Two spacious master bedroom suites
- Security wall safes in each bedroom
- Tastefully decorated
- Mature lush landscaping
- Outdoor Showers
- Great Bird Watching
- Cooling Ocean Breezes
- Wireless Internet
Map
Check Availability
| February, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||








