Located in one of the finest locations in Sayulita, Casa Concordia is truly one of the areas most convenient and tasteful homes. Casa Concordia was featured in the August 2005 vacation issue of California Homes Magazine and was used as the location for the filming of the “Territory Ahead” Clothing Company Catalogue.
Located on Calle Marlin overlooking the charming Plaza, Casa Concordia has unsurpassed views of the Bay Of Sayulita , from the point to the beaches and coves to the North , while having the unusual advantage of being a 2-5 minute walk to the best restaurants, groceries , the beach and surf spots, making it totally unnecessary to have a car. The architecture is in the tropical vernacular of West Coast Mexico’s best coastal homes with thatched palapa roof, curving lines and large open common areas.
The main house is three stories with a large air conditioned kitchen fully equipped with everything necessary to create a gourmet meal. Walk up curving stairs to three large bedrooms all with king size beds with two full bathrooms and one half bath. Enjoy the expansive view from beneath the palapa of the rooftop “mirador” with its own wet bar and half bath.
In addition to the main house there are two additional bedrooms up tiled stairs from the palapa great room, the upstairs, palapa roofed room has a king size bed and the downstairs bedroom has two full beds and it’s own private patio with a detached separate bathroom and shower. By special request there is also a separate apartment with bedroom available with full bath, small refrigerator and a full bed. All bedrooms are air conditioned. We have daily maid service and gardener every day but Sunday.
For your convenience we have a laundry area with washer and dryer, satellite television is available in the Kitchen sala with English and Spanish language programming. The Villa also has internet access through wi-fi connection if you bring your laptop.
We have recently completed an infinity edge swimming pool off the main palapa great room and next to the kitchen with amazing view where one may soak while watching the fisherman coming and going in their “pangas”, check out the action at the surf break or enjoy the annual migration of the whales. The house has a newly installed pressurized and filtered water system.
Casa Concordia is a great choice for a large family or several couples.
Pricing and Contact Information
Owner/Manager Name:
USA/Canada Telephone:
Mexico Telephone:
Email:
|
|
|
Bill Eich
909-881-2133 (Bill) or 805-565-1121 (Mike)
Please use form below
|
RENTAL RATES
Oct-May $645/night.
June-Sept. $545/night
4-night minimum rental
Extra one bedroom apartment on property is avalable for an additional $95/night
Thanksgiving, Christmas, New Years and Easter: weekly rentals only $5200.
Submit reservation directly to homeowner.
Check Availability
Please note that some houses have more than one unit
| May, 2008 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
|
| June, 2008 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| | | | | | |
|
| July, 2008 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | |
|
| August, 2008 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| September, 2008 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | |
|
| October, 2008 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
|
| November, 2008 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
|
| December, 2008 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| | | | | | |
|
| January, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
|
| February, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | |
| | | | | | |
|
| March, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | |
|
| April, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | | | | | |
|