Estrella del Mar vacation rental listing in Sayulita Mexico
Submit reservation request directly to owner
High on a hill, where the ocean meets the jungle, a truly distinctive experience awaits you.
Nestled in the tropical rainforest, Estrella del Mar is a model of Mexican Modern architecture, designed to unite luxury and sustainability. With spectacular 360 degree views of both ocean and untamed jungle, Estrella del Mar offers the utmost attention to detail and respect for the environment.
Situated in the exclusive neighborhood of Vista Mar, just a short walk from town, this newly built estate provides uninterrupted views from San Pancho to the north, across the bay and around the point, to Playa Carricitos to the south. It is surrounded by virgin jungle, offering a rare opportunity to live luxuriously in nature.
Estrella del Mar consists of two separate and distinct homes situated atop Punta Crucecita, at the southern end of Sayulita's main beach. The secluded cove known as Playa Los Muertos is also just a short, scenic walk away. Choose between great surfing and socializing on the main beach or swimming and snorkeling at Playa Los Muertos, where the waves lap gently against the rock formations. Or, simply stay at home, relax, and enjoy the views.
Watch the whales from your bedroom. See the stars from your terrace. Leave your cares behind. Escape to Estrella del Mar.
ACCOMODATIONS
Both casas are beautifully appointed and spacious one bedroom homes with magnificent ocean views and generously sized terraces.
Each casa is totally separate and independent from the other and offers complete privacy. Both are fully equipped to accommodate stays from a few days to a lifetime.
Casa Estrellita
Perched on the top of a hill with 360 degree views of everything: the jungle canopy, Sayulita's bay, and Playa Los Muertos, the open, two-story loft space was designed to catch the cool ocean breezes. The ample terrace is perfect for sun worshippers and offers some of Sayulita's best stargazing opportunities.
Casa Marita
A hillside hideaway with a breathtaking view over Playa Los Muertos and the Pacific Ocean, this open, split-level home is ideal for those wishing to be nestled in the tranquil shade of the verdant jungle. Watch iguanas feed in the treetops and listen to birds in song from over 100 different species. Casa Marita offers the ultimate in seclusion.
Each Casa Features:
• Incredible Ocean Views
• Short Walking Distance to Both Sayulita's Main Beach and Playa Los Muertos
• Shared solar-heated infinity pool
• Spa Bathroom with Oversized Rain Showerhead and Deep Soaking Tub
• Queen Size Pillow-Top Mattress
• Well-Equipped Chef's Kitchen
• Wireless Internet
• Keyless Entry System
• Air Conditioning
• Personal Safe Sized for Laptops
• Maid Service Three Days a Week
• Total Consideration for the Environment, from Light Bulbs to Solar Panels
Please do not hesitate to contact us for questions. We would be happy to accommodate any special needs you may have, if at all possible.
VISIT OUR WEBSITE: www.sayulitaretreat.com
Pricing and Contact Information
| Owner/Manager Name: | Isaac Friedman | |
| USA/Canada Telephone: | 323-319-4299 | |
| Mexico Telephone: | ||
| Email: | Please use form below | |
RENTAL RATES
Please note that we require a 3 night minimum stay. During holidays, the minimum stay is 1 week.
High Season (October 1-April 30)
Casa Estrellita-$165/night
Casa Marita-$150/night
Low Season (May 1-September 30)
Casa Estrellita-$125/night
Casa Marita-$125/night
Holiday Rates (March 16-April 5, 2010; November 22-28, 2010; December 22, 2010-January 2, 2011)
Casa Estrellita-$1450/week
Casa Marita-$1350/week
PAYMENT INFORMATION
We ask for a deposit of 50% to secure your reservation. The remaining balance is requested 30 days before arrival.
We gladly accept payment by credit card or account transfer via PayPal.
Submit reservation directly to homeowner.
House Features
- Magnificent 360 degree views of the ocean, Sayulita, and the virgin jungle
- Short walking distance to beaches and town
- Shared solar-heated infinity pool
- Exclusive location offers privacy
- Spa bathrooms with rain showerheads and soaking tubs
- Air conditioning
- Environmentally conscious
Map
Check Availability
Make sure to check all units below| July, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
| March, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| April, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| May, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| June, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||



































