Jardin de las Palmas vacation rental in Sayulita Mexico
Submit reservation request directly to owner
****SUMMER SPECIAL***06/01/10 - 09/30/10 $199/night
Jardin de las Palmas is a fabulous new (July '07) three story home designed by award winning architect, Estela Mendoza. The largest bedroom on the first floor has two twin beds that can convert to a king with feather mattress, as well as a bunk bed with two twin-size mattresses and a large bath and private patio. The home has a kitchen for gourmet chefs complete with Bosch dishwasher, filtered water and all stainless steel appliances, including a six-burner range. There are two master suites on the second floor, each with king-sized bed, private bath and private balcony. All bedrooms in the main house and living/dining/kitchen areas are air conditioned and the ten foot ceilings throughout give the home a spacious feel.
The top floor has a palapa roof and is a second living area with fabulous mountain and town views. It also has a full bath with shower, full kitchen/bar, and plenty of seating for entertaining. You will also find a private and spacious tanning area on the third floor. In the heart of Sayulita, this beautiful retreat is just a short three block walk to the town square or the beach.
The home has a pressurized water system and is tied into city sewer whereas most homes have only minimal gravity water pressure and a septic tank.
Also available onsite, if needed, is a separate one-bedroom casita with a queen size bed and full kitchen and full bath with outdoor shower for an additional $75- $100/night. This home is not rented separately to non-related groups.
The pool area has beautiful lighted gardens, propane barbeque grill, and terrazas perfect for outdoor entertaining and dining.
Jardin de las Palmas is professionally decorated and managed and is assured to be a delightful house for you and your guests/family to stay in during your vacation to Sayulita.
Pricing and Contact Information
| Owner/Manager Name: | Robert Hunt | |
| USA/Canada Telephone: | ||
| Mexico Telephone: | ||
| Email: | Please use form below |
RENTAL RATES
|
Season |
|
|
Night |
| Shoulder |
04/04/10 |
04/30/10 |
$299 |
| Shoulder |
05/01/10 |
05/31/10 |
$239 |
| Summer |
06/01/10 |
09/30/10 |
$199 |
|
Shoulder |
10/01/10 |
11/23/10 |
$299 |
| Prime |
11/24/10 |
12/22/10 |
$379 |
|
Holiday |
12/23/10 |
01/04/11 |
$525 |
| Prime |
01/05/11 |
03/11/11 |
$379 |
| Holiday |
03/12/11 |
03/19/11 |
$450 |
| Prime | 03/20/11 |
04/15/11 |
$379 |
|
Prime |
04/16/11 | 04/24/11 |
$399 |
|
Shoulder |
04/25/11 | 05/31/11 | $299 |
| Summer | 06/01/11 | 09/30/11 |
$279 |
Submit reservation directly to homeowner.
House Features
- New July 2007
- Large Pool
- Walking distance to everything
- Washer/Dryer on site
- Wi-Fi DSL internet included
- Lush beautiful gardens
- Private setting
- Professionally decorated
- Award Winning Architecture
- Custom carpentry
Map
Check Availability
| September, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
| March, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| April, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| May, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| June, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| July, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| August, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||







































