PLEASE MAKE SURE TO CHECK THE AVAILABILITY CALENDAR AT THE BOTTOM OF THIS PAGE
Casa Milagros is a living sculpture, designed to showcase the incredible beauty of our unique, natural environment in tasteful style and comfort. The main house has two magnificent master bedrooms with extra large, en suite bathrooms. The bungalow (literally on the beach) has a bedroom, bath and kitchenette. This incredible Sayulita home offers a total of three king-sized beds handcrafted in artistic style. One master bathroom is a miniature jungle with a wall of large boulders and many beautiful jungle plants.
One of only five beach front homes in Sayulita with a private pool, Casa Milagros has the biggest and the best. The pool is located practically on the beach but behind palm trees to ensure privacy. Sit on the terrace with a margarita and watch the sunset of your life during most months. Consistently reported to be one of the most incredible beach front experiences you'll ever have.
Bring your Ipod; there is a player at the house.
PLEASE MAKE SURE TO CHECK THE AVAILABILITY CALENDAR AT THE BOTTOM OF THIS PAGE
Pricing and Contact Information
| Owner/Manager Name: |
|
Marcos Scott |
| USA/Canada Telephone: |
|
| Mexico Telephone: |
011-52-(329) 291-3098 |
| Email: |
Please use form below |
RENTAL RATES
INCREDIBLE OFFERS FOR LAST MINUTE RENTERS!!! 50% DISCOUNT FOR ALL AVAILABLE DATES IN NOVEMBER 40% DISCOUNT ON ALL AVAILABLE DATES IN DECEMBER
Low Season (June through October): $350/day (five day minimum)%
High Season (November through May): $3500/week (Saturday to Saturday)
Holiday (Thanksgiving, Christmas and New Year: $4500/week (Saturday to Saturday)
PLEASE MAKE SURE TO CHECK THE AVAILABILITY CALENDAR AT THE BOTTOM OF THIS PAGE
Submit reservation directly to homeowner.
Check Availability
Please note that some houses have more than one unit
| November, 2008 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
|
| December, 2008 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| | | | | | |
|
| January, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
|
| February, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | |
| | | | | | |
|
| March, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | |
|
| April, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | | | | | |
|
| May, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| June, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | |
|
| July, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
|
| August, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
| September, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
| | | | | | |
|
| October, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
|