Villa la Buena Vida in Sayulita Mexico
Submit reservation request directly to owner
Villa la Buena Vida---Five apartments that can be rented together or separately
Villa la Buena Vida contains five tastefully decorated newly constructed apartments, which can be rented individually or in combination for up to 6 families or couples (maximum 20 individuals). The Villa, a 5-minute walk to town and a 6- minute walk to the beach, is entered through an artfully designed gated courtyard laden with fruit trees and lush tropical foliage.
The charming courtyard features a swimming pool, poolside patio, shade trees, and a palapa-covered outdoor entertaining area with barbecue, sink, and dining table. Free high speed wireless internet is also available anywhere on the property.
Villa la Buena Vida has has 3 large one-bedroom units, one large two bedroom unit and one smaller studio. Each of the larger casitas (Casita Papaya, Casita Mango, Casita Pina, and Casita Naranja) feature: air conditioning, full modern kitchen, decoratively tiled bathroom, large bedroom(s) with queen-size bed, ceiling fan, and plenty of closet space, and separate living room area with 3 ceiling fans and a built-in couch that can double as a child’s sleeping area.
The smaller casita ( Casita Limon) has: air conditioning, decoratively tiled bathroom, kitchenette, smaller closet, and combined living room-bedroom with two single beds (that can be made up as a king) and ceiling fans. Each casita has its own private entrance and balcony or deck overlooking the courtyard.
All casitas are available to rent by the day (2-day minimum), by the week, or by the month. Linens and maid service are included.*
*Maid service is less frequent for monthly renters.
Villa la Buena Vida Website can also be viewed by clicking here to open a new browser window.
Pricing and Contact Information
| Owner/Manager Name: | Susan Campell | |
| USA/Canada Telephone: | 707-829-3646 | |
| Mexico Telephone: | ||
| Email: | drsusan@susancampbell.com |
RENTAL RATES
"Two night minimum stay"
Rental Rates (Visa, Mastercard and Paypal accepted)
All casitas are available to rent by the day (2-day minimum), by the week, or by the month. Linens and maid service are included. Maid service is less frequent for monthly renters.
Rental Rates (Visa, Mastercard and Paypal accepted-send or phone credit card # and expiration date to owner; or deposit to Paypal in account of drsusan@susancampbell.com)
May 1-Oct 15 (low season)
Two bedroom casita: $60/night. $360/week
One bedroom casita: $45/night, $270/week
Studio: $35/night, $215/week
Oct 16-Dec 15 and Jan 9-April 30 (high season)
Two bedroom casita: $80/night, $480/week
One bedroom casita: $60/night, $360/week
Studio: $50/night, $300/week
Dec 16-Jan 8 (holiday season)
Two bedroom casita: $120/night, $760/week
One bedroom casita: $90/night, $590/week
Studio: $75/night, $495/week
Rates for longer term rentals:
Two bedroom casita: $1000 per month (low season); $1700/month (high season)
One bedroom casita: $800/month (low season); $1300/month (high season)
Studio: $650/month (low season); $1100/month (high season)
50% deposit to hold reservation, balance due 30 days before arrival. Until confirmed, rates are subject to change.
Cancellation policy: full refund within 3 months; half refund within 2 months; no refund if cancellation occurs less than 2 months before start date of reservation.
Submit reservation directly to homeowner.
House Features
Summary of Features •Short walk to town and to beach •Beautiful, kid-friendly pool •Outdoor covered entertaining/barbecue area •Private gated courtyard •Modern kitchen •Attractive interior décor •Ceiling fans •Safes •Free high speed internet in your casita (if you have your own laptop) •Optional air conditioning for $10 more per night •Five apartments that can be rented together or separatelyMap
Check Availability
| September, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December, 2010 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
| March, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| April, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| May, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| June, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| July, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| August, 2011 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||





















