This private residence is newly for rent to guests that want to enjoy the peaceful tranquility of Sayulita. Best enjoyed for those with a taste for the finer style of beachside enjoyment.
The house sits above the coconut palm grove with expansive views of the beach and quaint village below. You can check the surf, watch the whales, and even root for the locals on the baseball field all from the comfort of the huge palapa covered terrace. No need to rent a car as both the nicest north side beaches and central Sayulita are within short minutes walk from your doorstep.
Our home has two air conditioned master bedrooms with private bathes; one overlooks the very private swimming pool and outdoor shower, the other a private terrace with full view of the ocean and Punta Sayulita. This main floor has a fully stocked gourmet kitchen with 10 foot ceilings and is adjacent to the pool area. The adjoining dining room and living areas are furnished in Mexican coastal flavor with lots of leather and wood, including many Mexican antiques.
Casa de la Colina will accommodate up to 10 houseguests when including the first floor apartment w/ kitchen and patio which has a flexible sleeping plan for up to 6, this separate apartment is very popular with the teens or those wanting a place to getaway.
The true jewel of Casa de la Colina is in the palm thatched terrace including bar-b-que / service kitchen and bar w/margarita blender. This level is where most time is spent swinging in a hammock when not swimming in our pool or at the beach. Watch the birds and wildlife from this panoramic tree top vantage point. There is plenty of room for everybody and another one of the four bathrooms is located near a king size covered outdoor sleeping platform with gauze curtains and tropical canopy. View the beach and romantic sunsets from bed.
Casa de la Colina is suited to accommodate many size groups. Multiple couples with children can have beds moved to their best advantage as the large bedrooms and open floor plan is very flexible.
Pricing and Contact Information
| Owner/Manager Name: |
|
Greg Pearce |
| USA/Canada Telephone: |
|
| Mexico Telephone: |
011-52-1-322-137-9173 |
| Email: |
Please use form below |
RENTAL RATES
November thru April ------------High season------
House less apt 325.00 -----Apartment----100.00 per night with house rental
Holiday Rates---Christmas/Thanksgiving/Semana Santa/Spring Break
House less apt 425.00-----Apartment-----100.00 per night with house rental
May-October.---------------------------Low Season---------
House less apt. 250.00-----Apartment -----100.00 per night with house rental
4 Day minimum stay
Twice weekly maid service
Submit reservation directly to homeowner.
Check Availability
Please note that some houses have more than one unit
| May, 2008 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
|
| June, 2008 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| | | | | | |
|
| July, 2008 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | |
|
| August, 2008 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| September, 2008 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | |
|
| October, 2008 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
|
| November, 2008 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
|
| December, 2008 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| | | | | | |
|
| January, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
|
| February, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | |
| | | | | | |
|
| March, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | |
|
| April, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | | | | | |
|